<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drift Innovation &#187; Blog</title>
	<atom:link href="http://driftinnovation.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://driftinnovation.com</link>
	<description>Get Out There</description>
	<lastBuildDate>Sun, 19 May 2013 04:28:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Firmware Released for Drift HD Ghost</title>
		<link>http://driftinnovation.com/new-firmware-released-for-drift-hd-ghost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-firmware-released-for-drift-hd-ghost</link>
		<comments>http://driftinnovation.com/new-firmware-released-for-drift-hd-ghost/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:29:01 +0000</pubDate>
		<dc:creator>Drift Innovation</dc:creator>
				<category><![CDATA[PRODUCT NEWS]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[BMX]]></category>
		<category><![CDATA[Drift HD]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Action Camera]]></category>
		<category><![CDATA[Action Sports]]></category>
		<category><![CDATA[aeroplanes]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air sports]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Asia Formula Renault]]></category>
		<category><![CDATA[Athlete Sponsorship]]></category>
		<category><![CDATA[Base Jumping]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[big mountain]]></category>
		<category><![CDATA[big wave]]></category>
		<category><![CDATA[boarding]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[dirt jumping]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[drift ghost]]></category>
		<category><![CDATA[drift ghost camera]]></category>
		<category><![CDATA[drift ghost firmware update]]></category>
		<category><![CDATA[Drift Ghost Helmet Camera]]></category>
		<category><![CDATA[drift hd ghost]]></category>
		<category><![CDATA[drift hd ghost bug]]></category>
		<category><![CDATA[drift hd ghost firmware]]></category>
		<category><![CDATA[Drift Innovation]]></category>
		<category><![CDATA[extreme sports]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[F2000]]></category>
		<category><![CDATA[Flatland]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[formula 2]]></category>
		<category><![CDATA[Formula Renault]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[freefall]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[ghost bug]]></category>
		<category><![CDATA[ghost update]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[handle bar]]></category>
		<category><![CDATA[Head Camera]]></category>
		<category><![CDATA[Helmet cam]]></category>
		<category><![CDATA[Helmet Camera]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[International Circuit]]></category>
		<category><![CDATA[jumping]]></category>
		<category><![CDATA[karting]]></category>
		<category><![CDATA[kite surf]]></category>
		<category><![CDATA[Kite-surfing]]></category>
		<category><![CDATA[long boarding]]></category>
		<category><![CDATA[Motor Sport]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[mounting]]></category>
		<category><![CDATA[mounts]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[off piste]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[paddle boarding]]></category>
		<category><![CDATA[parachute]]></category>
		<category><![CDATA[parachuting]]></category>
		<category><![CDATA[Paragliding]]></category>
		<category><![CDATA[parapenting]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[Pete Olson]]></category>
		<category><![CDATA[piste]]></category>
		<category><![CDATA[planes]]></category>
		<category><![CDATA[pov]]></category>
		<category><![CDATA[pov camera]]></category>
		<category><![CDATA[Pro Athlete]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Pros]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[riding]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[share your vision]]></category>
		<category><![CDATA[Skate]]></category>
		<category><![CDATA[skate boarding]]></category>
		<category><![CDATA[Skateboarding]]></category>
		<category><![CDATA[Skating]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sky diving]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[snow boarding]]></category>
		<category><![CDATA[snow sports]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[stunts]]></category>
		<category><![CDATA[suction]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfboard]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail riding]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[trials]]></category>
		<category><![CDATA[tubing]]></category>
		<category><![CDATA[vert]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Sports]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[windsurf]]></category>
		<category><![CDATA[windsurfing]]></category>
		<category><![CDATA[wing suit]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[winter sports]]></category>
		<category><![CDATA[x country]]></category>
		<category><![CDATA[Zhuhai]]></category>

		<guid isPermaLink="false">http://driftinnovation.com/?p=10587</guid>
		<description><![CDATA[<p>Drift Innovation have released the latest firmware update, Firmware 2.1.6.4, for the Drift HD Ghost to further optimise the user experience.</p> <p>One of the highlights of this update is the new Car DVR Mode. This hands-off mode setting is ideal...]]></description>
				<content:encoded><![CDATA[<p>Drift Innovation have released the latest firmware update, <a href="http://driftinnovation.com/camera/drift-hd-ghost/#latest-firmware" target="_blank">Firmware 2.1.6.4</a>, for the Drift HD Ghost to further optimise the user experience.</p>
<p>One of the highlights of this update is the new Car DVR Mode. This hands-off mode setting is ideal for insurance and security purposes. The Car DVR Mode automatically turns the camera on when power is supplied via the USB port. The camera then records footage in a continuous loop style (Car DVR intervals), recording loop after loop until it fills the Micro SD Card. Once full, the oldest loops will be deleted as the newest ones are saved. Car DVR loop intervals can be 1 minute, 3 minute, 10 minute or 15 minute intervals.</p>
<p>For full information on the latest firmware, click <a href="http://driftinnovation.com/camera/drift-hd-ghost/#latest-firmware" target="_blank">here</a>.</p>
<p>New Features:</p>
<p>1. Addition of Car DVR mode</p>
<p>2. Addition of Chinese Language</p>
<p>3. Camera &#8216;On&#8217; beep added</p>
<p>4. Video Tagging 10 minute interval added</p>
<p>&nbsp;</p>
<p>UI Update:</p>
<p>5. Video playback icons added and playback UI more intuitive</p>
<p>6. Improved language transitions</p>
<p>7. Ensure FPS below 30 when Wi-Fi on</p>
<p>8. While in HDMI mode, auto hide screen data and icons</p>
<p>9. Improved battery indicator accuracy</p>
<p>10. Ensure no FW update with low battery</p>
<p>11. RF not disabled when Wi-Fi active</p>
<p>&nbsp;</p>
<p>Bug Update</p>
<p>12. Timelapse 0.5 and 1 second corrupt images fixed</p>
<p>13. Language auto rest to English if no SD card bug fixed</p>
<p>14. Self Time in Timelapse mode minor bug fixed</p>
<p>15. Camera Off setting not working if Wi-Fi active bug fixed</p>
<p>&nbsp;</p>
<p>NOTE:  After the 2.1.6.4 firmware update has successfully been installed, the camera will automatically turn itself off and will subsequently turn itself off on the first power up.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://driftinnovation.com/new-firmware-released-for-drift-hd-ghost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climber Records 300ft fall with Drift HD Camera</title>
		<link>http://driftinnovation.com/climber-records-300ft-fall-with-drift-hd-camera/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climber-records-300ft-fall-with-drift-hd-camera</link>
		<comments>http://driftinnovation.com/climber-records-300ft-fall-with-drift-hd-camera/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:40:08 +0000</pubDate>
		<dc:creator>Drift Innovation</dc:creator>
				<category><![CDATA[CLIMBING]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Drift HD]]></category>
		<category><![CDATA[100 ft fall]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[300ft fall]]></category>
		<category><![CDATA[Action Camera]]></category>
		<category><![CDATA[Action Sports]]></category>
		<category><![CDATA[climber]]></category>
		<category><![CDATA[climber falls]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[drift ghost]]></category>
		<category><![CDATA[drift ghost camera]]></category>
		<category><![CDATA[Drift Ghost Helmet Camera]]></category>
		<category><![CDATA[drift hd ghost]]></category>
		<category><![CDATA[Drift Innovation]]></category>
		<category><![CDATA[extreme sports]]></category>
		<category><![CDATA[head cam]]></category>
		<category><![CDATA[Head Camera]]></category>
		<category><![CDATA[Helmet cam]]></category>
		<category><![CDATA[Helmet Camera]]></category>
		<category><![CDATA[helmet camera fall]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[ice climber]]></category>
		<category><![CDATA[ice climber fall]]></category>
		<category><![CDATA[ice climber falls]]></category>
		<category><![CDATA[ice climbing]]></category>
		<category><![CDATA[mountain climbing]]></category>
		<category><![CDATA[mountaineer fall]]></category>
		<category><![CDATA[mountaineering]]></category>
		<category><![CDATA[pov]]></category>
		<category><![CDATA[pov camera]]></category>
		<category><![CDATA[pov fall]]></category>
		<category><![CDATA[rock climbing]]></category>
		<category><![CDATA[share your vision]]></category>

		<guid isPermaLink="false">http://driftinnovation.com/?p=10069</guid>
		<description><![CDATA[<p>Mark Roberts was climbing with friends at Parsley Fern in Snowdonia in the UK and ended up slipping and falling 300 feet down the mountain. Luckily Mark&#8217;s injuries were not fatal and he was kind enough to provide a narration...]]></description>
				<content:encoded><![CDATA[<p>Mark Roberts was climbing with friends at Parsley Fern in Snowdonia in the UK and ended up slipping and falling 300 feet down the mountain. Luckily Mark&#8217;s injuries were not fatal and he was kind enough to provide a narration over this now famous video of his fall. We wish Mark a speedy recovery and would like to share this video to promote mountain safety around the world. This video was shot 100% with the <a href="http://driftinnovation.com/camera/drift-hd/">Drift HD</a>.</p>
<p>This picture marks where he slipped and how far he fell.</p>
<p style="text-align: center;"><a href="http://driftinnovation.com/wp-content/uploads/2013/04/slide-path1.jpg"><img class="aligncenter  wp-image-10108" alt="slide path1" src="http://driftinnovation.com/wp-content/uploads/2013/04/slide-path1.jpg" width="570" height="321" /></a></p>
<p style="text-align: left;">Above Sargeants Gully</p>
<p style="text-align: center;"><a href="http://driftinnovation.com/wp-content/uploads/2013/04/Above_Sargeants_Gully.jpg"><img class="aligncenter  wp-image-10109" alt="Above_Sargeants_Gully" src="http://driftinnovation.com/wp-content/uploads/2013/04/Above_Sargeants_Gully.jpg" width="601" height="169" /></a></p>
<p style="text-align: left;">View of the avalanche debris at the bottom of Parsley Fern Gully shot on the Drift HD</p>
<p style="text-align: center;"><a href="http://driftinnovation.com/wp-content/uploads/2013/04/Parsley-Fern_Gully_1.jpg"><img class="aligncenter  wp-image-10111" alt="Parsley-Fern_Gully_1" src="http://driftinnovation.com/wp-content/uploads/2013/04/Parsley-Fern_Gully_1.jpg" width="523" height="295" /></a></p>
<p style="text-align: left;">A technical section of Sargeants Gully</p>
<p style="text-align: center;"><a href="http://driftinnovation.com/wp-content/uploads/2013/04/Sargeants_Gully_2.jpg"><img class="aligncenter  wp-image-10112" alt="Sargeants_Gully_2" src="http://driftinnovation.com/wp-content/uploads/2013/04/Sargeants_Gully_2.jpg" width="535" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://driftinnovation.com/climber-records-300ft-fall-with-drift-hd-camera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Imagination: A Kid&#8217;s Point of view with the Drift HD Ghost</title>
		<link>http://driftinnovation.com/imagination-a-kids-point-of-view-with-the-drift-hd-ghost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imagination-a-kids-point-of-view-with-the-drift-hd-ghost</link>
		<comments>http://driftinnovation.com/imagination-a-kids-point-of-view-with-the-drift-hd-ghost/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:52:20 +0000</pubDate>
		<dc:creator>Drift Innovation</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Action Camera]]></category>
		<category><![CDATA[Action Sports]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[Drift app]]></category>
		<category><![CDATA[drift ghost]]></category>
		<category><![CDATA[drift ghost camera]]></category>
		<category><![CDATA[Drift Ghost Helmet Camera]]></category>
		<category><![CDATA[Drift Innovation]]></category>
		<category><![CDATA[family camera]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[pov]]></category>
		<category><![CDATA[pov camera]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[snow sports]]></category>

		<guid isPermaLink="false">http://driftinnovation.com/?p=10071</guid>
		<description><![CDATA[<p>Home videos of kids first steps, first travel, first ski run, first&#8230;anything and everything has been a long time tradition...]]></description>
				<content:encoded><![CDATA[<p><a href="http://driftinnovation.com/wp-content/uploads/2013/04/Kids-with-the-Ghost.jpg"><img class="alignright size-large wp-image-10073" alt="Kids with the Ghost" src="http://driftinnovation.com/wp-content/uploads/2013/04/Kids-with-the-Ghost-330x245.jpg" width="330" height="245" /></a>Home videos of kids first steps, first travel, first ski run, first&#8230;anything and everything has been a long time tradition to capture. But, we were only capturing the point of view of the person holding the camera. Check this out &#8211; <a href="http://vimeo.com/63168069" target="_blank">Drift put a new spin it</a>.</p>
<p>What if the <strong><i>new</i></strong> home video was of the kids point of view? Drift Innovation made the most <a href="http://www.outsideonline.com/outdoor-gear/cameras/HD-Ghost.html" target="_blank">user friendly action camera on the market</a>. Mount a <a href="http://store.driftinnovation.com/cameras" target="_blank">Drift Action Camera</a> to your kid and capture their <a href="http://vimeo.com/63168069" target="_blank">point of view</a>, their vision of life, their unique angle of what’s going on.</p>
<p>With <a href="http://store.driftinnovation.com/cameras/drift-hd-ghost" target="_blank">triple the battery life of all other action cameras</a>, you don’t have to worry about running out of time right when the <a href="http://vimeo.com/63168069" target="_blank">great moment happens</a>. Unlike using a smart phone, you don’t have to worry about kids dropping it and shattering a screen &#8211; this camera was built to be in harms way.</p>
<p>Even the kids dig it! “I can just watch the video right there on the camera, instead of waiting until I get home to see what I did,” says Callie, age 9. See more of what they thought <a href="http://vimeo.com/63168069" target="_blank">here</a>.</p>
<p>Download the <a href="http://driftinnovation.com/driftapp/" target="_blank">Drift App</a> on your smart phone and you can see what they are seeing.  Preview and download videos and photos directly to your phone for sharing on your favorite social media sites. The app gives you full remote control of the Drift HD Ghost to record, take photos and change settings. Stop worrying about the camera and <a href="http://vimeo.com/63168069" target="_blank">enjoy the moment</a> it is capturing.</p>
<p>You have one shot &#8211; don’t miss it.</p>
]]></content:encoded>
			<wfw:commentRss>http://driftinnovation.com/imagination-a-kids-point-of-view-with-the-drift-hd-ghost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drift Americas Team Takes to Monarch Mountain Cat Skiing</title>
		<link>http://driftinnovation.com/drift-americas-team-monarch-mountaincat-skiing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drift-americas-team-monarch-mountaincat-skiing</link>
		<comments>http://driftinnovation.com/drift-americas-team-monarch-mountaincat-skiing/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 22:56:03 +0000</pubDate>
		<dc:creator>Kristi Anderson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Action Sports]]></category>
		<category><![CDATA[backcountry]]></category>
		<category><![CDATA[catskiing]]></category>
		<category><![CDATA[colorado skiing]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[drift ghost]]></category>
		<category><![CDATA[drift ghost camera]]></category>
		<category><![CDATA[Drift Innovation]]></category>
		<category><![CDATA[extreme sports]]></category>
		<category><![CDATA[Helmet Camera]]></category>
		<category><![CDATA[Monarch Mountain]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[pov camera]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[snow sports]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[winter sports]]></category>

		<guid isPermaLink="false">http://driftinnovation.com/?p=9975</guid>
		<description><![CDATA[<p>Drift Innovation, the official POV Action Camera of Monarch Mountain, took to the 1,000+ acres of chutes, steeps, bowls, trees and glades with their Drift HD Ghost. Bluebird conditions at Monarch provided 13 members of the Drift Americas Team a...]]></description>
				<content:encoded><![CDATA[<p>Drift Innovation, the official <a href="http://driftinnovation.com/drift-innovation-and-monarch-mountain-team-up/" target="_blank">POV Action Camera</a> of <a href="http://www.skimonarch.com/" target="_blank">Monarch Mountain</a>, took to the 1,000+ acres of chutes, steeps, bowls, trees and glades with their <a href="http://store.driftinnovation.com/cameras/drift-hd-ghost" target="_blank">Drift HD Ghost</a>. Bluebird conditions at Monarch provided 13 members of the Drift Americas Team a couple of days to demonstrate the <a href="http://store.driftinnovation.com/mounts" target="_blank">mounting possibilities</a> and catch untracked snow. <a href="http://driftinnovation.com/wp-content/uploads/2013/03/Drift-Americas.jpg"><img class="alignright size-large wp-image-9987" alt="Drift Americas" src="http://driftinnovation.com/wp-content/uploads/2013/03/Drift-Americas-330x245.jpg" width="330" height="245" /></a></p>
<p>Director for Drift Innovation America, John Rounds explains, “partnering with Monarch Snowcat Tours is big for us. Not only do we get core snowsports exposure, we also have access to some of the best backcountry cat skiing in North America.”</p>
<p>Considered some of the best snowcat skiing in Colorado, <a href="http://www.skimonarch.com/index.php/generalinfo/snowcat-tours" target="_blank">Monarch Snowcat Tours</a> big yellow snowcat treks the ridgeline for you, allowing a full day of epic runs on features out of reach to the general public. Two guides set the pace and take you to the best lines and a 360 view witnessed by those willing to get out there.</p>
<p>The terrain, all just outside the Monarch ski area boundary was the ideal spot to test Drift <a href="http://store.driftinnovation.com/mounts" target="_blank">mounting options</a>, including a 360 mount designed by Billy Bacon, capturing angles and perspectives never-before created.</p>
<p>“A partnership with Drift Innovation is something to get excited about,” says Greg Ralph, director of Monarch Ski Tours. “Video footage is quickly becoming the most important component of social media, so we’re exited to use the Drift cameras to capture our <a href="http://driftinnovation.com/drift-innovation-and-monarch-mountain-team-up/" target="_blank">dynamic terrain</a>. We’ve found that having an easy to use POV camera is critical to get the shots we need. Drift’s two-way active status remote is a game changer for our team.”</p>
]]></content:encoded>
			<wfw:commentRss>http://driftinnovation.com/drift-americas-team-monarch-mountaincat-skiing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drift Innovation Named Official Partner of Porsche Carrera Cup GB 2013</title>
		<link>http://driftinnovation.com/drift-innovation-official-partner-of-porsche-carrera-cup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drift-innovation-official-partner-of-porsche-carrera-cup</link>
		<comments>http://driftinnovation.com/drift-innovation-official-partner-of-porsche-carrera-cup/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 17:07:05 +0000</pubDate>
		<dc:creator>Drift Innovation</dc:creator>
				<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[MOTORSPORTS]]></category>
		<category><![CDATA[PRODUCT NEWS]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[DRAG RACING]]></category>
		<category><![CDATA[POWERSPORT]]></category>
		<category><![CDATA[Drift HD]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Action Camera]]></category>
		<category><![CDATA[Action Sports]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Asia Formula Renault]]></category>
		<category><![CDATA[Brands Hatch]]></category>
		<category><![CDATA[Carrera Cup 2013]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[drift ghost]]></category>
		<category><![CDATA[drift ghost camera]]></category>
		<category><![CDATA[Drift Ghost Helmet Camera]]></category>
		<category><![CDATA[drift hd ghost]]></category>
		<category><![CDATA[Drift Innovation]]></category>
		<category><![CDATA[extreme sports]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[f2]]></category>
		<category><![CDATA[F2000]]></category>
		<category><![CDATA[FIA European Rallycross 2013]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[formula 2]]></category>
		<category><![CDATA[Formula Renault]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[Head Camera]]></category>
		<category><![CDATA[Helmet cam]]></category>
		<category><![CDATA[Helmet Camera]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[International Circuit]]></category>
		<category><![CDATA[karting]]></category>
		<category><![CDATA[Motor Sport]]></category>
		<category><![CDATA[Pete Olson]]></category>
		<category><![CDATA[Peter Hickman]]></category>
		<category><![CDATA[porsche]]></category>
		<category><![CDATA[Porsche 911]]></category>
		<category><![CDATA[porsche carrera cup]]></category>
		<category><![CDATA[Porsche Carrera Cup GB]]></category>
		<category><![CDATA[Porsche cars]]></category>
		<category><![CDATA[Porsche Cup 2013]]></category>
		<category><![CDATA[pov]]></category>
		<category><![CDATA[pov camera]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Rallycross Championships]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[share your vision]]></category>
		<category><![CDATA[silverstone]]></category>
		<category><![CDATA[Silverstone Racing]]></category>
		<category><![CDATA[Zhuhai]]></category>

		<guid isPermaLink="false">http://driftinnovation.com/?p=9884</guid>
		<description><![CDATA[<p style="text-align: left;">Drift Innovation, the award winning action sports technology company specialising in the capture and sharing of digital imagery, have been named the official Point of View camera partner of the Porsche Carrera Cup for 2013.</p> <p>Drift Innovation will...]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Drift Innovation, the award winning action sports technology company specialising in the capture and sharing of digital imagery, have been named the official Point of View camera partner of the <a href="http://www.porsche.com/uk/motorsportandevents/motorsport/racing/porschecarreracupgreatbritain/" target="_blank">Porsche Carrera Cup </a>for 2013.</p>
<p>Drift Innovation will be providing the onboard cameras for the <a href="http://www.porsche.com/uk/motorsportandevents/motorsport/racing/porschecarreracupgreatbritain/" target="_blank">Porsche Carrera Cup GB</a> and the <a href="http://www.porsche.com/uk/motorsportandevents/motorsport/racing/racing-gt3-cup-challenge-great-britain/" target="_blank">Porsche GT3 Cup Challenge GB</a> that will be used for the TV broadcasts as well as for Porsche’s own <a href="http://origin.porsche.com/uk">Origin.com</a>.</p>
<p>&#8220;The Porsche Carrera Cup GB and GT3 Cup Challenge GB are grueling events,” said Marion Barnaby, Manager of Motorsport, Porsche Cars, GB. “We needed to ensure we could capture the races from inside the race cars. The <a href="http://driftinnovation.com/camera/drift-hd-ghost/" target="_blank">Drift HD Ghost </a>cameras performed exceptionally in testing and showed us at Porsche that Drift were the right camera brand to be using this year. Their multitude of functions and ease of use make this a fantastic product for our race engineers to use. We look forward to a great year of racing and a great partnership with Drift.&#8221;</p>
<p>The Porsche Carrera Cup Great Britain is at the very pinnacle of British motor racing. Stunning cars, top teams and drivers and unrivalled back up from Porsche Cars Great Britain makes the Carrera Cup the obvious choice for teams and drivers seeking a superb racing platform for 2013.</p>
<p style="text-align: center;"><a href="http://www.porsche.com/uk/motorsportandevents/motorsport/racing/porschecarreracupgreatbritain/teamsanddriver/"><img class="aligncenter  wp-image-9886" alt="IMG_2883" src="http://driftinnovation.com/wp-content/uploads/2013/03/IMG_2883.jpg" width="614" height="410" /></a></p>
<p>The opening race of the new season will mark another landmark in the story of the Carrera Cup Great Britain with the 200th race. In a decade, the championship has generated in excess of £40 million for the British motor sport industry.</p>
<p>The Carrera Cup GB features in dedicated hour-long highlight programmes in the Motorsport UK series, which is broadcast on ITV1 and then shown twice on ITV4 in prime slots. This highlights programme takes the total TV audience to more than 19.5 million UK viewers.</p>
<p>Robin Parker, Founder of Drift Innovation said, &#8220;Drift are really pleased and proud to be associated with the Porsche Carrera Cup for 2013. Our Drift HD Ghost is perfectly set up to capture stunning full HD in-car footage of the races covering all the action as it happens. I really look forward to following the races as they happen as if I was actually taking part in the race. Both the Carrera Cup GB and GT3 Cup Challenge GB are tough race series for the drivers and teams and we are happy to be able to be part of the competition this year.&#8221;</p>
<p style="text-align: center;"><a href="http://www.daniellloydracing.com/home.html"><img class="aligncenter  wp-image-9887" alt="Daniel Lloyd" src="http://driftinnovation.com/wp-content/uploads/2013/03/IMG_2844-copys.jpg" width="614" height="495" /></a></p>
<p>With an industry-first two-way LED remote control with on/off indicator light, video recording/tagging capabilities in continuous loop mode, and an integrated 2-inch Gorilla Glass® LCD screen, the Drift HD Ghost is the best all-in-one camera on the market. Porsche racers and fans are a perfect fit for these innovative features to capture all the excitement.</p>
<p>Nigel Mihell, Director of S.M.I.N.T Sports, said “At SMINT our focus is on bringing together brands and rights holders that can immediately gel and be successful working together. From the outset, I felt the Porsche and the Drift brand would be a great team.  I have known the Porsche Motorsports GB team for many years and have got to know Drift management over the last year.  What was immediately obvious to us was that both brands focus on delivering exceptional performance with a very keen eye on design and functionality. For the Porsche Carrera Cup and GT3 Challenge Cup GB, there is no better camera for Porsche to be filming their in-race footage with than Drift.&#8221;</p>
<p style="text-align: center;"><a href="http://www.daniellloydracing.com/season.html"><img class="aligncenter  wp-image-9888" alt="IMG_2816" src="http://driftinnovation.com/wp-content/uploads/2013/03/IMG_2816.jpg" width="563" height="374" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://driftinnovation.com/drift-innovation-official-partner-of-porsche-carrera-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post by Drift Rider Seth Hill: The &#8220;Best Trick Ever&#8221; Contest in Andorra</title>
		<link>http://driftinnovation.com/seth-hill-practicing-for-the-best-trick-ever-contest-in-andorra/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seth-hill-practicing-for-the-best-trick-ever-contest-in-andorra</link>
		<comments>http://driftinnovation.com/seth-hill-practicing-for-the-best-trick-ever-contest-in-andorra/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 14:56:56 +0000</pubDate>
		<dc:creator>Kristi Anderson</dc:creator>
				<category><![CDATA[SNOW]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[COMPETITIONS]]></category>
		<category><![CDATA[SKIING]]></category>
		<category><![CDATA[SNOWBOARDING]]></category>
		<category><![CDATA[Action Sports]]></category>
