<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drift Innovation</title>
	<atom:link href="http://driftinnovation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://driftinnovation.com</link>
	<description>Get Out There</description>
	<lastBuildDate>Thu, 17 May 2012 06:28:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Coming Soon &#8211; the Drift Flat Surf Mount</title>
		<link>http://driftinnovation.com/coming-soon-the-drift-flat-surf-mount/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coming-soon-the-drift-flat-surf-mount</link>
		<comments>http://driftinnovation.com/coming-soon-the-drift-flat-surf-mount/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:30:53 +0000</pubDate>
		<dc:creator>olivia.rees</dc:creator>
				<category><![CDATA[PRODUCT NEWS]]></category>
		<category><![CDATA[SURF]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Drift HD]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[Drift Innovation]]></category>
		<category><![CDATA[Flat Surf Mount]]></category>
		<category><![CDATA[New Product]]></category>
		<category><![CDATA[pov camera]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://driftinnovation.com/?p=4619</guid>
		<description><![CDATA[<p>Alex Morris has been out this week testing the first prototype for the the new Drift Flat Surfing Mount.</p> <p>Watch this space, we&#8217;ll be announcing a release date for the new Flat Surfing Mount shortly.</p> <p>Filmed and edited by Steve...]]></description>
			<content:encoded><![CDATA[<div>
<div data-expand-tooltip="Click to expand description">
<p>Alex Morris has been out this week testing the first prototype for the the new Drift Flat Surfing Mount.</p>
<p>Watch this space, we&#8217;ll be announcing a release date for the new Flat Surfing Mount shortly.</p>
<p>Filmed and edited by Steve Clarey -<a href="http://vimeo.com/stevenclarey"> vimeo.com/stevenclarey</a></p>
<p><a href="http://facebook.com/driftinnovation">facebook.com/driftinnovation</a></p>
<p><a href="http://twitter.com/driftinnovation">twitter.com/driftinnovation </a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://driftinnovation.com/coming-soon-the-drift-flat-surf-mount/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Exclusive On-Track Edit from Formula 1</title>
		<link>http://driftinnovation.com/exclusive-on-track-edit-from-formula-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exclusive-on-track-edit-from-formula-1</link>
		<comments>http://driftinnovation.com/exclusive-on-track-edit-from-formula-1/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:19:56 +0000</pubDate>
		<dc:creator>olivia.rees</dc:creator>
				<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[PRODUCT NEWS]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[FORMULA 1]]></category>
		<category><![CDATA[Drift HD]]></category>
		<category><![CDATA[Action Cameras]]></category>
		<category><![CDATA[Circuit de Catalunya]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[Drift Action Cameras]]></category>
		<category><![CDATA[Drift Innovation]]></category>
		<category><![CDATA[Evora]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Formula 1 Racing]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[Lotus E20]]></category>
		<category><![CDATA[pov]]></category>
		<category><![CDATA[RB8]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Red Bull Racing]]></category>

		<guid isPermaLink="false">http://driftinnovation.com/?p=5541</guid>
		<description><![CDATA[<p>Drift action cameras recently hooked up with both the Lotus F1 Team and the Red Bull Racing F1 Team out at Circuit de Catalunya in sunny Barcelona. Working in conjunction with Grand Prix Race wear and the guys at Whisper...]]></description>
			<content:encoded><![CDATA[<p>Drift action cameras recently hooked up with both the Lotus F1 Team and the Red Bull Racing F1 Team out at Circuit de Catalunya in sunny Barcelona. Working in conjunction with Grand Prix Race wear and the guys at Whisper Films to produce the latest set of promotional edits for both Lotus and Red bull.  Drift action cameras were there to help capture the all-important on-board shots.</p>
<p><img class="aligncenter size-blog_image wp-image-5544" title="1" src="http://driftinnovation.com/wp-content/uploads/2012/05/1-604x410.jpg" alt="" width="604" height="410" /></p>
<p>Drift action cameras was lucky enough to be working with the new Redbull RB8, the Redbull RB7 as well as the latest Lotus Evora road car so check out the summary video above, which will be followed up with 3 extended edits for some exclusive content from the shoot; Drift action cameras were ideal for capturing the action from a drivers eye view as well as unique mounts on the race car that otherwise would of been impossible. We were super stoked to be involved with some of the best in the business when it comes to F1, and the Red Bull/Lotus 1,2,3, and 4th place finish in Bahrain last weekend are a testament to this. We’ll shortly be releasing more exclusive edits from both Lotus and Red bull Racing so stay tuned for some more sick footage!</p>
<p><img class="aligncenter size-blog_image wp-image-5542" title="2" src="http://driftinnovation.com/wp-content/uploads/2012/05/2-604x339.jpg" alt="" width="604" height="339" /></p>
]]></content:encoded>
			<wfw:commentRss>http://driftinnovation.com/exclusive-on-track-edit-from-formula-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Drift Launches New HD720 Point of View Camera</title>
		<link>http://driftinnovation.com/drift-launches-new-hd720-point-of-view-camera/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drift-launches-new-hd720-point-of-view-camera</link>
		<comments>http://driftinnovation.com/drift-launches-new-hd720-point-of-view-camera/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:33:27 +0000</pubDate>
		<dc:creator>olivia.rees</dc:creator>
				<category><![CDATA[PRODUCT NEWS]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Drift HD]]></category>
		<category><![CDATA[Drift HD720]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[Drift Innovation]]></category>
		<category><![CDATA[Helmet cam]]></category>
		<category><![CDATA[pov]]></category>

		<guid isPermaLink="false">http://driftinnovation.com/?p=5307</guid>
		<description><![CDATA[<p>Drift is proud to announce the launch of the new Drift HD720, an entry level version of the feature-rich Drift HD.</p> <p>Our signature features such as the integrated LCD screen, wireless remote control and 300-degree rotating lens can still be...]]></description>
			<content:encoded><![CDATA[<p>Drift is proud to announce the launch of the new Drift HD720, an entry level version of the feature-rich Drift HD.</p>
<p>Our signature features such as the integrated LCD screen, wireless remote control and 300-degree rotating lens can still be found the in the HD720; the camera records in high definition video shot in 720p as well as 30 and 25 fps. The HD720 also has the capability to shoot 5MP still photos, and includes Drift’s proprietary mounting system, which utilizes the universal one-forth inch thread allowing usage with all existing Drift mounts.</p>
<p>“We understand and value the investment it takes to purchase a point of view camera,” said Drift co-founder, Robin Parker. “We are excited to expand our line and offer something for everyone from those interested in breaking in to the point of view camera market to professional videographers and extreme action sports enthusiasts.”</p>
<div id="bd"><wbr>Drift’s mission is to ensure that the unique product features found on our cameras and accessories, enhance the user experience by simplifying the process of capturing, editing &amp; sharing key moments of their lives.  Whether you’re jamming down a hill in knee deep powder, riding a track on your mountain bike, surfing your local beach break or engaged in any other action sport, the Drift HD 720 has got you covered.</wbr></div>
<div>The Drift HD720 will be available through authorised Drift retailers in select regions – to find your nearest retailer please visit the <a href="http://driftinnovation.com/store/">Store Locator</a>.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://driftinnovation.com/drift-launches-new-hd720-point-of-view-camera/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>PowderQuest Partners with Drift to Produce, “Through the Andes”</title>
		<link>http://driftinnovation.com/powderquest-partners-with-drift-to-produce-through-the-andes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=powderquest-partners-with-drift-to-produce-through-the-andes</link>
		<comments>http://driftinnovation.com/powderquest-partners-with-drift-to-produce-through-the-andes/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:43:43 +0000</pubDate>
		<dc:creator>olivia.rees</dc:creator>
				<category><![CDATA[PRODUCT NEWS]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://driftinnovation.com/?p=5319</guid>
		<description><![CDATA[<p>PowderQuest, operators of guided ski and snowboard tours in South America for 14 years, announce partnering with Drift Innovation cameras for an upcoming 2012-13 web series filmed entirely in the Andes of South America. The series will focus on showcasing...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.powderquest.com/">PowderQuest</a>, operators of guided ski and snowboard tours in South America for 14 years, announce partnering with Drift Innovation cameras for an upcoming 2012-13 web series filmed entirely in the Andes of South America. The series will focus on showcasing skiing and snowboarding adventures combined with culture and travel south of the equator to produce authentic content direct from the Andes.</p>
<p>The partnership outfits key PowderQuest guides and staff members with Drift camera and accessory packages to document what it is like to search for powder in the summer in the Chile and Argentina. The web series, “Through the Andes,” kicks off in June with a look at skiing an active volcano in Southern Chile.</p>
<p>“The unique nature of the Drift POV camera allows us to capture footage in a non-invasive way and give viewers a real look into the resorts, towns and people that make skiing in Chile and Argentina so special. This web series will be a refreshing way to relive the adventures and dive into culture and travel experiences.” says David Owen of PowderQuest.</p>
<p>During the months of July through October, PowderQuest operates trips in a long list of winter regions in both Chile and Argentina. Over 14 resorts are visited with clients from all over the world in search of powder. A photo gallery will be uploaded using the Drift camera image function throughout the season on the PowderQuest website and blog.</p>
<p>“The locations PowderQuest visits during a full South America season provide a stream of content like no other. With Drift cameras on hand to capture the action, we are looking forward to the episodes as much as anyone. The natural rustic environment from northern Patagonia locations like Cerro Bayo and La Hoya, contrasted with more established infrastructure of resorts like Valle Nevado and Ski Portillo provide a balanced view of the South American ski landscape. We hope the audience enjoys a little taste of winter in the summer coming at you from the Southern Hemisphere,” says <a href="http://www.drifthd.cl/">Drift Chile’s</a> Jose Thomas Fernandez Haverbeck.</p>
]]></content:encoded>
			<wfw:commentRss>http://driftinnovation.com/powderquest-partners-with-drift-to-produce-through-the-andes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laura Crane – Welcome to the Drift Team</title>
		<link>http://driftinnovation.com/laura-crane-welcome-to-the-drift-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=laura-crane-welcome-to-the-drift-team</link>
		<comments>http://driftinnovation.com/laura-crane-welcome-to-the-drift-team/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:04:29 +0000</pubDate>
		<dc:creator>olivia.rees</dc:creator>
				<category><![CDATA[DRIFT TEAM]]></category>
		<category><![CDATA[SURF]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://driftinnovation.com/?p=5589</guid>
		<description><![CDATA[<p>Drift Action Cameras would like to welcome Laura Crane to the Drift Team, we’re stoked to have her on board and we’re definitely looking forward to some sweet edits this summer.</p> <p>Laura is currently one of the most promising talents...]]></description>
			<content:encoded><![CDATA[<p>Drift Action Cameras would like to welcome Laura Crane to the Drift Team, we’re stoked to have her on board and we’re definitely looking forward to some sweet edits this summer.</p>
<p>Laura is currently one of the most promising talents on the European surf scene, continuing her ascent with 2 British Championship titles under her belt and selection for the GB Surf Team 2 years in a row Laura is definitely one to watch.</p>
<p>Laura was an easy selection for the Drift Team, with her bubbly personality, massive passion for her sport, and genuine enthusiasm for adventure (when she’s not surfing you’re likely to find her on the MX track or snowboarding) we knew she’d make a great ambassador.</p>
<p>It helps she’s not shy of the camera either, with modeling work for Billabong, Atlantic Watersports, and already having graced the cover of Surf Girl magazine we know we can look forward to some great videos from Laura.</p>
<p><img class="aligncenter size-blog_image wp-image-5592" title="DSC_7645_3" src="http://driftinnovation.com/wp-content/uploads/2012/05/DSC_7645_3-604x401.jpg" alt="" width="604" height="401" /></p>
<p>&nbsp;</p>
<p>Recently returned from a winter in Hawaii and Australia in preparation for this summer’s European tour with Team GB Laura will shortly be jetting off to France to start some serious training, and she’ll be taking her Drift HD action camera along for the ride, so watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://driftinnovation.com/laura-crane-welcome-to-the-drift-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Matti Hemmings &#8211; New Drift Edit has Landed</title>
		<link>http://driftinnovation.com/matti-hemmings-new-drift-edit-has-landed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=matti-hemmings-new-drift-edit-has-landed</link>
		<comments>http://driftinnovation.com/matti-hemmings-new-drift-edit-has-landed/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:36:59 +0000</pubDate>
		<dc:creator>olivia.rees</dc:creator>
				<category><![CDATA[DRIFT TEAM]]></category>
		<category><![CDATA[BMX]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://driftinnovation.com/?p=5362</guid>
		<description><![CDATA[<p>Drift Team rider Matti Hemmings has been out and about filming in Bristol,UK and has brought us this awesome little edit, filmed using his Drift HD.</p> <p>Check out Matti @ mattihemmings.co.uk/ on Facebook or send him a tweet @MattiHemmings</p> <p>Filmed...]]></description>
			<content:encoded><![CDATA[<div>
<div data-expand-tooltip="Click to expand description">
<p>Drift Team rider Matti Hemmings has been out and about filming in Bristol,UK and has brought us this awesome little edit, filmed using his Drift HD.</p>
<p>Check out Matti @ <a href="http://www.mattihemmings.co.uk/" rel="nofollow" target="_blank">mattihemmings.co.uk/</a> on <a href="http://www.facebook.com/pages/Matti-Hemmings/217276971675503?sk=wall" target="_blank">Facebook </a>or send him a tweet @MattiHemmings</p>
<p>Filmed and produced by Louis Gane &#8211; <a href="https://vimeo.com/louisgane">vimeo.com/louisgane</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://driftinnovation.com/matti-hemmings-new-drift-edit-has-landed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drift Team News &#8211; Mihai Takes Second at Silverstone</title>
		<link>http://driftinnovation.com/drift-team-news-mihai-takes-second-at-silverstone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drift-team-news-mihai-takes-second-at-silverstone</link>
		<comments>http://driftinnovation.com/drift-team-news-mihai-takes-second-at-silverstone/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:49:02 +0000</pubDate>
		<dc:creator>olivia.rees</dc:creator>
				<category><![CDATA[DRIFT TEAM]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[FORMULA 2]]></category>
		<category><![CDATA[Drift HD]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[Drift Innovation]]></category>
		<category><![CDATA[f2]]></category>
		<category><![CDATA[formula 2]]></category>
		<category><![CDATA[Helmet cam]]></category>
		<category><![CDATA[Helmet Camera]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[pov]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://driftinnovation.com/?p=5371</guid>
		<description><![CDATA[<p>Drift team driver  Mihai Marinescu has a close call and is pipped to the post to come a respectable second at the FIA Formula 2 round in Silverstone over the weekend.</p> <p>Luciano Bacheta completed a perfect weekend on home soil...]]></description>
			<content:encoded><![CDATA[<p>Drift team driver  Mihai Marinescu has a close call and is pipped to the post to come a respectable second at the FIA Formula 2 round in Silverstone over the weekend.</p>
<p>Luciano Bacheta completed a perfect weekend on home soil with victory in Sunday&#8217;s second F2 race at Silverstone while pole-sitter Mihai Marinescu was passed on the penultimate lap to finish second, with Alex Fontana finishing third on his F2 debut. Read what the top three had to say after the champagne had been sprayed&#8230;</p>
<p><strong>Luciano Bacheta:</strong></p>
<p>&#8220;The experience from yesterday definitely helped. I was just biding my time. I pushed a lot harder in the beginning than I wanted to just stay in a second of Mihai all the time. He was so quick. He didn&#8217;t put a tyre wrong. And it was tough to keep up. I kept chipping away then the gap levelled. I was saving the boost for the final, in the end I didn&#8217;t have to use it. I used it on the last but one lap at Brooklands. Mihai was looking in the mirror on the last lap knowing I had the boost. We still need to work a little bit on our qualifying pace but I&#8217;m happy with our race pace. I couldn&#8217;t have asked for a better two results!&#8221;</p>
<p><strong>Mihai Marinescu:</strong></p>
<p>&#8220;I think from my point of view it was a really good race. I learnt a lot from yesterday and I applied it today. I was really constant through the race from the first lap to the last one because Bacheta was always there, always behind me with a really constant gap. The difference made was one tenth which ruined my race. I&#8217;m disappointed with the result, I was leading until the last two laps, but I know what to do in the next race. I used the two boosts but I was a tenth behind, that tenth was what I needed to get past. The season is long so consistency is key to win and Algarve will be a brand new challenge.&#8221;</p>
<p><strong>Alex Fontana:</strong></p>
<p>&#8220;The front two were too fast for me so I focused on the tyres. When I saw a guy behind me I started pushing again to maintain the half a second and keep my track position. It&#8217;s been a strong start. I like the feeling of the car. I understand the car more than Formula 3 and I enjoy the longer races. It is different. I want to learn a bit about how to overtake with the boost. It could be the key to something more.&#8221;</p>
<p>&nbsp;</p>
<p><em>[Comments courtesy of http://www.formulatwo.com/news] [Video courtesy of http://www.youtube.com/user/FIAFormulaTwo]<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://driftinnovation.com/drift-team-news-mihai-takes-second-at-silverstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Southside Polaris continues this seasons success&#8230;</title>
		<link>http://driftinnovation.com/team-southside-polaris-continues-this-seasons-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=team-southside-polaris-continues-this-seasons-success</link>
		<comments>http://driftinnovation.com/team-southside-polaris-continues-this-seasons-success/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:37:34 +0000</pubDate>
		<dc:creator>olivia.rees</dc:creator>
				<category><![CDATA[SNOW]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[SNOWMOBILING]]></category>
		<category><![CDATA[Drift HD]]></category>
		<category><![CDATA[Action Sports Video]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[Helmet Camera]]></category>
		<category><![CDATA[pov]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[snocross]]></category>
		<category><![CDATA[snowmobile]]></category>
		<category><![CDATA[SnoX]]></category>
		<category><![CDATA[Team Southside Polaris]]></category>

		<guid isPermaLink="false">http://driftinnovation.com/?p=3359</guid>
		<description><![CDATA[<p>It was another great weekend for Team Southside Polaris in Carrabassett Maine with awesome weather and snow on the track it made for a great racing. Capturing all the action on their Drift HD&#8216;s, we&#8217;ll be in for an exciting...]]></description>
			<content:encoded><![CDATA[<p>It was another great weekend for Team Southside Polaris in Carrabassett Maine with awesome weather and snow on the track it made for a great racing. Capturing all the action on their <a href="http://driftinnovation.com/drift-hd-action-camera/">Drift HD</a>&#8216;s, we&#8217;ll be in for an exciting edit shortly so stay tuned.<span style="text-align: center;"> </span></p>
<p>Carrabassett proved to be a very successful contest for the team; Jacob Muller would have his best weekend to date in the pro classes grabbing a 4<sup>th</sup> and 6<sup>th</sup> in the finals and currently leads the Pro Rookie of the year points.  Dylan Martin had a solid weekend helping to secure himself in the points with 2 rounds left. He currently sits 2<sup>nd</sup> and 3<sup>rd</sup> in Pro points.</p>
<p>In Pro Lite Michael Pilotte and Eddie Bandel took it the competition with Mike winning the Saturday final and Eddie finishing 5<sup>th</sup> and then on Sunday Mike and Eddie finishing 2<sup>nd</sup> and 3<sup>rd</sup> in the final. Mike currently sits 2<sup>nd</sup> and 4<sup>th</sup> in Pro Lite points, and Eddie 4<sup>th</sup> and 3<sup>rd</sup>.</p>
<p>Mike is currently out west this weekend at the ISOC Season finale in Lake Geneva running in the Pro Lite showdown, and National Sport 2 class.</p>
<p>In Sport, Bruce started off slow in qualifying but quickly got himself in the zone and was able to grab two second place finishes and a 3<sup>rd</sup> in his three finals over the course of the weekend putting him in 2<sup>nd</sup> place in all three classes.</p>
<p>Todd Smith, currently leading Pro-Am points had a solid weekend going 1-2 in qualifying and finishing 2<sup>nd</sup> in the final. Melanie Acker who is leading both Pro Womens’ Saturday and Sunday also had a great weekend grabbing the final win on Saturday and finishing 2<sup>nd</sup> on Sunday.</p>
<p>Taylor Anderson made her return to competition after breaking her arm and few weeks earlier. She ran great cast on her arm and all. With a couple second place finishes in qualifying and even leading a few different times over the weekend.  She would finish 2<sup>nd</sup> in the Saturday final and was running 2<sup>nd</sup> on Sunday with a lap to go but had a come off and would finish 5<sup>th</sup>. She is currently 3<sup>rd</sup>, 11 points out of the lead.</p>
<p>Wade Acker also made his way back onto a sled this weekend, and looked really solid with multiple podiums during his qualifiers and a 2<sup>nd</sup> &amp; 3<sup>rd</sup> in his finals.</p>
<p>This coming weekend we are headed to Clymer NY and looks to be a lot of fun with temperatures in the 60s and 70s so if your in the area, be sure to come out and watch some great racing.</p>
<div>
<div>
<div>
<div>
<div>

<a href='http://driftinnovation.com/team-southside-polaris-continues-this-seasons-success/img_0112-1280x853/' title='Team Southside Polaris'><img width="138" height="138" src="http://driftinnovation.com/wp-content/uploads/2012/03/IMG_0112-1280x853-138x138.jpg" class="attachment-thumbnail" alt="Team Southside Polaris" title="Team Southside Polaris" /></a>

</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://driftinnovation.com/team-southside-polaris-continues-this-seasons-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drift HD used for Live Broadcast at Snow-X Championship</title>
		<link>http://driftinnovation.com/drift-hd-live-broadcast-snowcross-championshi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drift-hd-live-broadcast-snowcross-championshi</link>
		<comments>http://driftinnovation.com/drift-hd-live-broadcast-snowcross-championshi/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 06:12:44 +0000</pubDate>
		<dc:creator>olivia.rees</dc:creator>
				<category><![CDATA[SNOW]]></category>
		<category><![CDATA[SNOWMOBILING]]></category>
		<category><![CDATA[Drift HD]]></category>
		<category><![CDATA[Helmet cam]]></category>
		<category><![CDATA[pov]]></category>
		<category><![CDATA[snow-x]]></category>
		<category><![CDATA[Snowmobiling]]></category>

		<guid isPermaLink="false">http://driftinnovation.com/?p=3289</guid>
		<description><![CDATA[<p>The 2011-12 season of the ISOC Amsoil Championship Snocross Series presented LIVE on Ustream through XSAN made a stop in Farmington, NY. Team Drift was there to support the Broadcast and to test out some high end HDMI transmitters. The...]]></description>
			<content:encoded><![CDATA[<p>The 2011-12 season of the <a href="http://www.isocracing.com/" target="_blank">ISOC Amsoil</a> Championship Snocross Series presented LIVE on Ustream through <a href="http://www.ustream.tv/xsan-isocacss" target="_blank">XSAN</a> made a stop in Farmington, NY. Team Drift was there to support the Broadcast and to test out some high end HDMI transmitters. The Drift HD cameras proved themselves worthy in punishing weather and under the hardest impacts. The goal was to see if the Drift HD could be used to broadcast a 1080p signal up to the booth that was located 5 stories up and over 100 yards away. We coupled the cameras to a Teradek Cube transmitter via the HDMI cable.</p>
<p>The Cube uses H.264 video compression similar to the Drift HD, which is the most advanced compression algorithm in the world today. Users can choose a resolution and target bit rate based on the availability of IP bandwidth. Typical bit rates for HD are between 2-4Mbps. Cube&#8217;s end-to-end latency is approximately 1/8-1/2 second.</p>
<p>The tests were successful, so the next steps for the Broadcasters is to rig Drift cameras and Cubes to the Snow-X riders for the true POV experience. Those wireless feeds will combine with regular hard wired cameras and mixed in an editing booth Live.  The output is not only shown on the Jumbotron Screens at the stadium but also feed to the World Wide Web instantly.</p>
<p>About ISOC Racing: The International Series of Champions (ISOC) is the premier snowmobile race sanctioning organization in North America and sanctions the national AMSOIL Championship Snocross Series, in addition to affiliating with nine regional circuits.</p>
]]></content:encoded>
			<wfw:commentRss>http://driftinnovation.com/drift-hd-live-broadcast-snowcross-championshi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eldorado Freeride World Tour Qualifier 2012- Weekend Report</title>
		<link>http://driftinnovation.com/eldorado-freeride-world-tour-qualifier-2012-weekend-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eldorado-freeride-world-tour-qualifier-2012-weekend-report</link>
		<comments>http://driftinnovation.com/eldorado-freeride-world-tour-qualifier-2012-weekend-report/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 10:46:49 +0000</pubDate>
		<dc:creator>olivia.rees</dc:creator>
				<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[SNOW]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Drift HD]]></category>
		<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[Drift Innovation]]></category>
		<category><![CDATA[Eldorado]]></category>
		<category><![CDATA[freeride]]></category>
		<category><![CDATA[Freeride World Tour]]></category>
		<category><![CDATA[freesking]]></category>
		<category><![CDATA[Helmet Cameras]]></category>
		<category><![CDATA[POV footage]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Vallnord]]></category>

		<guid isPermaLink="false">http://driftinnovation.com/?p=3239</guid>
		<description><![CDATA[<p>This weekend saw the 15th edition of  the El Dorado Freeride and as official camera sponsor Drift was there capturing all the action. Three fantastic days, surrounded by some of Andorra&#8217;s most spectacular scenery and some of the best international...]]></description>
			<content:encoded><![CDATA[<p>This weekend saw the 15th edition of  the El Dorado Freeride and as official camera sponsor Drift was there capturing all the action. Three fantastic days, surrounded by some of Andorra&#8217;s most spectacular scenery and some of the best international riders battling it out for points in order to gain those coveted spots on the Freeride World Tour.</p>
<p><a href="http://driftinnovation.com/eldorado-freeride-world-tour-qualifier-2012-weekend-report/img_0830/" rel="attachment wp-att-3976"><img class="aligncenter size-blog_image wp-image-3976" title="Eldorado 2012" src="http://driftinnovation.com/wp-content/uploads/2012/02/IMG_0830-604x402.jpg" alt="" width="604" height="402" /></a></p>
<p>60 riders in total participated,they were whittled down in Saturdays semi-finals to just 20 to compete on Sunday for the title in each category. The Rat Circ Port of <a href="www.vallnord.com/en" target="_blank"><strong>Vallnord-Arcalis</strong> </a>(Andorra) was the setting for the finals with riders taking the breathtaking helicopter ride to the summit (probably a welcome relief after the exhausting 2 1/2 hour treacherous hike required the previous day)  in the attempt to get that winning line, and catch the judges eye in the hope of taking home the prize.</p>
